Breaking News
Economic Calendar
| Time | Cur. | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 21:45 | NZD | Food Inflation Year-over-Year (Dec) | - | 4.6% | 4.4% | |
| 21:30 | USD | Fed Balance Sheet (Jan/14) | - | - | 6.57T | |
| 17:00 | USD | 30-Year Mortgage Rate (Jan/15) | - | - | 6.16 | |
| 17:00 | USD | 15-Year Mortgage Rate (Jan/15) | - | - | 5.46 | |
| 16:30 | USD | 4-Week Bill Auction | - | - | 3.55% | |
| 16:30 | ILS | Inflation Rate Month-over-Month (Dec) | - | 0% | -0.5% | |
| 16:30 | ILS | CPI (Consumer Price Index) (Dec) | - | - | -0.5% | |
| 16:30 | USD | 8-Week Bill Auction | - | - | 3.54% | |
| 16:30 | ILS | Inflation Rate Year-over-Year (Dec) | - | 2.7% | 2.4% | |
| 15:30 | USD | EIA Natural Gas Stocks Change (Jan/09) | - | - | -119 |
NASDAQ 100:
Sectors Heatmap
Market Overview
S&P Sectors
Price
Chg.
Chg %
Technology
$144.70
-1.78
-1.22%
Consumer Discretionary
$122.25
-1.96
-1.58%
Industrials
$164.27
0.26
0.16%
Communications
$116.64
-0.25
-0.21%
Financials
$54.15
-0.08
-0.15%
Materials
$48.75
0.02
0.04%
Utilities
$43.17
0.32
0.75%
Real Estate
$41.39
0.46
1.12%
Energy
$48.06
1.06
2.26%
Consumer Staples
$82.23
1.12
1.38%
Biggest Movers
Syndicate
Deal Snapshot
Deal Snapshot
Symbol
Issuer
Type
Price
Shares
Time
AIRJ
AirJoule Technologies
spot-secondary
Priced: $3.25
6.2M
HNRG
Hallador Energy
spot-secondary
Priced: $18.00
2.8M
Economic Calendar
| Time | Cur. | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 21:45 | NZD | Food Inflation Year-over-Year (Dec) | - | 4.6% | 4.4% | |
| 21:30 | USD | Fed Balance Sheet (Jan/14) | - | - | 6.57T | |
| 17:00 | USD | 30-Year Mortgage Rate (Jan/15) | - | - | 6.16 | |
| 17:00 | USD | 15-Year Mortgage Rate (Jan/15) | - | - | 5.46 | |
| 16:30 | USD | 4-Week Bill Auction | - | - | 3.55% | |
| 16:30 | ILS | Inflation Rate Month-over-Month (Dec) | - | 0% | -0.5% | |
| 16:30 | ILS | CPI (Consumer Price Index) (Dec) | - | - | -0.5% | |
| 16:30 | USD | 8-Week Bill Auction | - | - | 3.54% | |
| 16:30 | ILS | Inflation Rate Year-over-Year (Dec) | - | 2.7% | 2.4% | |
| 15:30 | USD | EIA Natural Gas Stocks Change (Jan/09) | - | - | -119 |
Currencies
USD Pairs
Price
Chg.
Chg %
Euro
$0.8593
0.0005
0.05%
Japanese Yen
$158.5050
-0.7020
-0.44%
Pound Sterling
$0.7448
0.0007
0.09%
Australian Dollar
$1.4988
0.0055
0.37%
Canadian Dollar
$1.3898
0.0011
0.08%
Renminbi (Yuan)
$6.9704
-0.0055
-0.08%
Singapore Dollar
$1.2881
-0.0002
-0.02%
Commodities
Commodities
Price
Chg.
Chg %
Crude Oil (WTI)
$60.02
-0.96
-1.57%
Crude Oil (Brent)
$64.60
-0.91
-1.38%
Gold
$4,591.10
-37.43
-0.81%
Silver
$87.99
-2.91
-3.21%
Natural Gas
$3.21
-0.33
-9.23%
Copper
$5.92
-0.18
-2.89%
Platinum
$2,312.69
-127.57
-5.23%
Palladium
$1,780.56
-131.43
-6.87%