Breaking News
Economic Calendar
| Time | Cur. | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 21:45 | NZD | Food Inflation Year-over-Year (Dec) | - | 4.6% | 4.4% | |
| 21:30 | USD | Fed Balance Sheet (Jan/14) | - | - | 6.57T | |
| 17:00 | USD | 30-Year Mortgage Rate (Jan/15) | - | - | 6.16 | |
| 17:00 | USD | 15-Year Mortgage Rate (Jan/15) | - | - | 5.46 | |
| 16:30 | USD | 4-Week Bill Auction | - | - | 3.55% | |
| 16:30 | ILS | Inflation Rate Month-over-Month (Dec) | - | 0% | -0.5% | |
| 16:30 | ILS | CPI (Consumer Price Index) (Dec) | - | - | -0.5% | |
| 16:30 | USD | 8-Week Bill Auction | - | - | 3.54% | |
| 16:30 | ILS | Inflation Rate Year-over-Year (Dec) | - | 2.7% | 2.4% | |
| 15:30 | USD | EIA Natural Gas Stocks Change (Jan/09) | - | - | -119 |
NASDAQ 100:
Sectors Heatmap
Market Overview
S&P Sectors
Price
Chg.
Chg %
Technology
$144.70
-1.78
-1.22%
Consumer Discretionary
$122.25
-1.96
-1.58%
Industrials
$164.27
0.26
0.16%
Communications
$116.64
-0.25
-0.21%
Financials
$54.15
-0.08
-0.15%
Materials
$48.75
0.02
0.04%
Utilities
$43.17
0.32
0.75%
Real Estate
$41.39
0.46
1.12%
Energy
$48.06
1.06
2.26%
Consumer Staples
$82.23
1.12
1.38%
Biggest Movers
Syndicate
Deal Snapshot
Deal Snapshot
Symbol
Issuer
Type
Price
Shares
Time
AIRJ
AirJoule Technologies
spot-secondary
Priced: $3.25
6.2M
HNRG
Hallador Energy
spot-secondary
Priced: $18.00
2.8M
Economic Calendar
| Time | Cur. | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 21:45 | NZD | Food Inflation Year-over-Year (Dec) | - | 4.6% | 4.4% | |
| 21:30 | USD | Fed Balance Sheet (Jan/14) | - | - | 6.57T | |
| 17:00 | USD | 30-Year Mortgage Rate (Jan/15) | - | - | 6.16 | |
| 17:00 | USD | 15-Year Mortgage Rate (Jan/15) | - | - | 5.46 | |
| 16:30 | USD | 4-Week Bill Auction | - | - | 3.55% | |
| 16:30 | ILS | Inflation Rate Month-over-Month (Dec) | - | 0% | -0.5% | |
| 16:30 | ILS | CPI (Consumer Price Index) (Dec) | - | - | -0.5% | |
| 16:30 | USD | 8-Week Bill Auction | - | - | 3.54% | |
| 16:30 | ILS | Inflation Rate Year-over-Year (Dec) | - | 2.7% | 2.4% | |
| 15:30 | USD | EIA Natural Gas Stocks Change (Jan/09) | - | - | -119 |
Currencies
USD Pairs
Price
Chg.
Chg %
Euro
$0.8592
0.0004
0.05%
Japanese Yen
$158.4910
-0.7160
-0.45%
Pound Sterling
$0.7445
0.0004
0.05%
Australian Dollar
$1.4972
0.0039
0.26%
Canadian Dollar
$1.3892
0.0005
0.03%
Renminbi (Yuan)
$6.9685
-0.0074
-0.11%
Singapore Dollar
$1.2876
-0.0007
-0.06%
Commodities
Commodities
Price
Chg.
Chg %
Crude Oil (WTI)
$60.17
-0.82
-1.34%
Crude Oil (Brent)
$64.74
-0.77
-1.17%
Gold
$4,607.80
-20.73
-0.45%
Silver
$89.47
-1.44
-1.58%
Natural Gas
$3.21
-0.33
-9.20%
Copper
$5.97
-0.12
-1.95%
Platinum
$2,320.23
-120.03
-4.92%
Palladium
$1,816.38
-95.61
-5.00%